Todd Rohloff
Todd Rohloff
Born: January 16, 1974
Grand Rapids, MN USA
Position: D
Height: 6'3"
Weight: 213
Shoot/Catch: Left
Career: 1992-2005
Major league statistics
Todd Rohloff scored 16 goals and recorded 87 assists in his 460-game career with the St. Paul Vulcans, Indianapolis Ice, Portland Pirates, Cleveland Lumberjacks, Syracuse Crunch, Rochester Americans and Springfield Falcons. He began playing during the 1992 season and last took the ice during the 2005 campaign.
St. Paul Vulcans |
Indianapolis Ice |
Portland Pirates |
Cleveland Lumberjacks |
Syracuse Crunch |
Rochester Americans |
Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | USHL | St. Paul Vulcans | 33 | 2 | 9 | 11 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | USHL | St. Paul Vulcans | 46 | 3 | 16 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | IHL | Indianapolis Ice | 5 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1998-99 | IHL | Indianapolis Ice | 12 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 28.6 |
1998-99 | AHL | Portland Pirates | 58 | 1 | 6 | 7 | 59 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2.3 |
1999-00 | IHL | Cleveland Lumberjacks | 77 | 1 | 13 | 14 | 88 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 1.0 |
2000-01 | AHL | Portland Pirates | 58 | 3 | 8 | 11 | 59 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 4.9 |
2001-02 | AHL | Portland Pirates | 17 | 1 | 3 | 4 | 22 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 |
2002-03 | AHL | Portland Pirates | 64 | 2 | 10 | 12 | 65 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 97 | 2.1 |
2003-04 | AHL | Syracuse Crunch | 14 | 1 | 5 | 6 | 16 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 4.5 |
2004-05 | AHL | Rochester Americans | 12 | 0 | 1 | 1 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2005-06 | AHL | Springfield Falcons | 64 | 0 | 15 | 15 | 80 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0.0 |
Totals | 460 | 16 | 87 | 103 | 491 | -29 | 1 | 0 | 2 | 0 | 2 | 0 | 437 | 3.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | IHL | Indianapolis Ice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Indianapolis Ice | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Cleveland Lumberjacks | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Portland Pirates | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |